| Specifications | |
|---|---|
| Optical construction | 25mm: 8 elements in 5 groups (5x HR?) 35mm: 7 elements in 6 groups (5x HR?) 50mm: 6 elements in 5 groups (3x HR?) |
| Number of aperture blades | 9 |
| min. focus distance | 25mm: 0.25m 35mm: 0.35m 50mm: 0.55m |
| Dimensions | φ 67 x 51mm |
| Weight | 25mm: 183g 35mm: 181g 50mm: 178g |
| Filter size | φ 58mm |
| Hood | petal-shaped (supplied) |
| Other features | – |
| Mounts | E/Z/X-mount (APS-C) |
| Retail Price | $? USD |
Trending
- Thypoch Ksana 21mm f/3.5 announced
- 7Artisans AF 25mm f/1.8, 35mm f/1.8, 50mm f/1.8 LITE announced (in China)
- Nikkor Z 24-105mm f/4-7.1 announced
- Fujinon XF 23mm 1.4 R LM WR Review
- Brightin Star 35mm f/1.4 (Full-Format) announced
- Fujinon XF 56mm 1.2 R WR Review
- Nikkor Z 180-600mm f/5.6-6.3 VR Review
- Canon RF 45mm f/1.2 STM Review

