| Specifications | |
|---|---|
| Optical construction | 12 elements in 10 groups (3x ED, 2x aspherical) |
| Number of aperture blades | 9 |
| min. focus distance | 0.35m (max magnification 0.13x) |
| Dimensions | φ 74x93mm |
| Weight | 400g |
| Filter size | 58mm |
| Hood | petal-shaped |
| Other features | USB-C port for firmware updates Dust- & moisture-resistant sealing |
| Mounts | E-mount, Z-mount |
| Retail Price | $379-399 USD |
Trending
- Meike AF 35mm f/1.8 Pro Z announced
- 7Artisans MF 6mm f/2 Fisheye (APS-C) announced
- Viltrox AF 35mm f/1.2 LAB Z Review
- Meike AF 85mm f/1.8 Pro Review
- Laowa 35mm f/2.8 Zero-D TS 0.5x Macro announced
- Thypoch Eureka 28mm f/2.8 ASPH announced
- Viltrox AF 85mm f/2 EVO Z Review
- Viltrox AF 85mm f/1.4 PRO Z Review

