| Specifications | |
|---|---|
| Optical construction | 25mm: 8 elements in 5 groups (5x HR?) 35mm: 7 elements in 6 groups (5x HR?) 50mm: 6 elements in 5 groups (3x HR?) |
| Number of aperture blades | 9 |
| min. focus distance | 25mm: 0.25m 35mm: 0.35m 50mm: 0.55m |
| Dimensions | φ 67 x 51mm |
| Weight | 25mm: 183g 35mm: 181g 50mm: 178g |
| Filter size | φ 58mm |
| Hood | petal-shaped (supplied) |
| Other features | – |
| Mounts | E/Z/X-mount (APS-C) |
| Retail Price | $? USD |
Trending
- Sigma 85mm f/1.2 DG ART development announcement
- Sigma 15mm f/1.4 DC Contemporary & 35mm f/1.4 DG II ART announced
- Zeiss Otus ML 35mm f/1.4 announced
- Nikkor Z 70-200mm f/2.8 VR S II announced
- Tamron 35-100mm f/2.8 Di III VXD announced
- Cosina SEPTON 40mm f/2 Aspherical announced
- Fujinon (Fujifilm) XF 23mm f/2.8 R WR Review
- Viltrox AF 50mm f/1.4 Z Pro Review

